| RESIDENTIAL APPRAISALS BASE FEES | ||
| AREA | ZIP | BASE FEES |
| Coos Bay/Coos | 97420 | $ 700.00 |
| North Bend/Coos | 97459 | $ 700.00 |
| Bandon/Coos-Curry | 97411 | $ 750.00 |
| Myrtle Pt/Coos | 97458 | $ 750.00 |
| Coquille/Coos | 97423 | $ 750.00 |
| Lakeside/Coos | 97449 | $ 750.00 |
| Broadbent/Coos | 97414 | $ 750.00 |
| Powers/Coos | 97466 | $ 750.00 |
| Reedsport/Douglas | 97467 | $ 800.00 |
| Rent Schedule | $ 100.00 | |
| Operations Budget | $ 50.00 | |
| Estate Appraisals | Fee Varies according to “As Of Date” | |
| All other property types will be quoted based upon property type, location and report format. | ||
